<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBusiness World</title>
	<atom:link href="http://erevenue.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://erevenue.info</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan&#8217;s perverse message; just tax the corporate cash mountains even more</title>
		<link>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-12/</link>
		<comments>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-12/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-12/</guid>
		<description><![CDATA[In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]]]></description>
			<content:encoded><![CDATA[<p>In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s perverse message; just tax the corporate cash mountains even more</title>
		<link>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-11/</link>
		<comments>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-11/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-11/</guid>
		<description><![CDATA[In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]]]></description>
			<content:encoded><![CDATA[<p>In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s perverse message; just tax the corporate cash mountains even more</title>
		<link>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-10/</link>
		<comments>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-10/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-10/</guid>
		<description><![CDATA[In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]]]></description>
			<content:encoded><![CDATA[<p>In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s perverse message; just tax the corporate cash mountains even more</title>
		<link>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-9/</link>
		<comments>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-9/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-9/</guid>
		<description><![CDATA[In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]]]></description>
			<content:encoded><![CDATA[<p>In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s perverse message; just tax the corporate cash mountains even more</title>
		<link>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-8/</link>
		<comments>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-8/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-8/</guid>
		<description><![CDATA[In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]]]></description>
			<content:encoded><![CDATA[<p>In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s perverse message; just tax the corporate cash mountains even more</title>
		<link>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-7/</link>
		<comments>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-7/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-7/</guid>
		<description><![CDATA[In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]]]></description>
			<content:encoded><![CDATA[<p>In a briefing document, Ian Stewart, chief economist at Deloitte, notes that large companies have built up record cash reserves in the past three years, and wonders what they might do with the money (sorry, no link). At the last count, the cash holdings of UK non financial companies stood at £731.4bn, the highest level [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/japans-perverse-message-just-tax-the-corporate-cash-mountains-even-more-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

