<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBusiness World</title>
	<atom:link href="http://erevenue.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://erevenue.info</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infinite growth on a finite planet? Easy-peasy!</title>
		<link>http://erevenue.info/infinite-growth-on-a-finite-planet-easy-peasy/</link>
		<comments>http://erevenue.info/infinite-growth-on-a-finite-planet-easy-peasy/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/infinite-growth-on-a-finite-planet-easy-peasy/</guid>
		<description><![CDATA[You&#8217;ll have heard this before, no doubt: infinite growth is impossible on a finite planet. It&#8217;s something of a mantra for environmentalists and is used as absolute proof that we&#8217;re just going to have to do without that pesky economic growth thing. The problem here is that the conclusion isn&#8217;t justified by the premise: it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll have heard this before, no doubt: infinite growth is impossible on a finite planet. It&#8217;s something of a mantra for environmentalists and is used as absolute proof that we&#8217;re just going to have to do without that pesky economic growth thing. The problem here is that the conclusion isn&#8217;t justified by the premise: it&#8217;s [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/infinite-growth-on-a-finite-planet-easy-peasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do a British Conservative PM and a French Socialist President have in common? Quite a bit…</title>
		<link>http://erevenue.info/what-do-a-british-conservative-pm-and-a-french-socialist-president-have-in-common-quite-a-bit%e2%80%a6/</link>
		<comments>http://erevenue.info/what-do-a-british-conservative-pm-and-a-french-socialist-president-have-in-common-quite-a-bit%e2%80%a6/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/what-do-a-british-conservative-pm-and-a-french-socialist-president-have-in-common-quite-a-bit%e2%80%a6/</guid>
		<description><![CDATA[David Cameron will have his first face-to-face meeting with newly elected French President Francois Hollande today, at a G8 summit in the US. There has been some fuss about Cameron and Hollande not getting along. Cameron snubbed Hollande during a visit to London. And, most importantly, one is a French Socialist, the other a British [...]]]></description>
			<content:encoded><![CDATA[<p>David Cameron will have his first face-to-face meeting with newly elected French President Francois Hollande today, at a G8 summit in the US. There has been some fuss about Cameron and Hollande not getting along. Cameron snubbed Hollande during a visit to London. And, most importantly, one is a French Socialist, the other a British [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/what-do-a-british-conservative-pm-and-a-french-socialist-president-have-in-common-quite-a-bit%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Reasons to Refresh Your Online Presence</title>
		<link>http://erevenue.info/good-reasons-to-refresh-your-online-presence/</link>
		<comments>http://erevenue.info/good-reasons-to-refresh-your-online-presence/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/good-reasons-to-refresh-your-online-presence/</guid>
		<description><![CDATA[At a recent briefing IBM raised the idea that in any number of ways the Internet, Web—online computing—badly needs refreshing.  Just look at what you are doing with online. Does it seem stale?

Consider this: the online experience now encompasses mobile, cloud, big data, social networking, and gamification. You probably didn’t deal with any of [...]]]></description>
			<content:encoded><![CDATA[<p>At a recent briefing IBM raised the idea that in any number of ways the Internet, Web—online computing—badly needs refreshing.  Just look at what you are doing with online. Does it seem stale?</p>
<p>
<p>Consider this: the online experience now encompasses mobile, cloud, big data, social networking, and gamification. You probably didn’t deal with any of that when you initially got online. Then consider the devices connecting today, 15 billion mobile devices alone expected by 2015, <a href="http://www.knowyourmobile.com/blog/931222/cisco_predicts_15_billion_internetconnected_devices_by_2015.html">estimates Cisco</a>, plus the usual array of laptops, netbooks, desktops, thin devices. And who is connecting: Hispanics spent 5.15 billion through mobile devices this past holiday shopping season, according to <a href="http://zpryme.com/news-room/hispanics-spent-515-billion-on-mobile-device-holiday-shopping-zpryme-infographic-presents-findings.html%20">Zpryme, a research firm</a>. Did you get much of that? </p>
<p>
<p>Here are two more reasons the CFO might consider:  online retailers may have lost $44.6B in 2010 due to online customer experience problems (Harris Interactive) or  another—disengaged workers cost U.S. businesses as much as $350 billion a year (Gallup Research). It makes sense at least to revitalize the online experience for customers, workers, and partners.   <a href="http://bigfatfinanceblog.com/2012/05/17/good-reasons-to-refresh-your-online-presence/#more-1757">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/good-reasons-to-refresh-your-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market rally on Greek exit?</title>
		<link>http://erevenue.info/market-rally-on-greek-exit/</link>
		<comments>http://erevenue.info/market-rally-on-greek-exit/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/market-rally-on-greek-exit/</guid>
		<description><![CDATA[Bank of America has a nice twist on a Greek exit, or &#8220;Grexit&#8221; as everybody now calls it. The euro would shoot up to $1.40 against the dollar (after first falling to $1.20 in the immediate panic). It is $1.27 now. Risk assets would enjoy a &#8220;powerful short squeeze&#8221;. Bond yields in Spain, Italy, and [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has a nice twist on a Greek exit, or &#8220;Grexit&#8221; as everybody now calls it. The euro would shoot up to $1.40 against the dollar (after first falling to $1.20 in the immediate panic). It is $1.27 now. Risk assets would enjoy a &#8220;powerful short squeeze&#8221;. Bond yields in Spain, Italy, and [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/market-rally-on-greek-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron should admit the truth about the UK economy</title>
		<link>http://erevenue.info/cameron-should-admit-the-truth-about-the-uk-economy/</link>
		<comments>http://erevenue.info/cameron-should-admit-the-truth-about-the-uk-economy/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/cameron-should-admit-the-truth-about-the-uk-economy/</guid>
		<description><![CDATA[Those hoping for something genuinely new from David Cameron&#8217;s speech on the state of the UK economy will have been sadly disappointed. Naturally, he was keen to put his best foot forward. We&#8217;ve already cut the deficit by more than a quarter, he crowed, and the number of people in work grew by 100,000 in [...]]]></description>
			<content:encoded><![CDATA[<p>Those hoping for something genuinely new from David Cameron&#8217;s speech on the state of the UK economy will have been sadly disappointed. Naturally, he was keen to put his best foot forward. We&#8217;ve already cut the deficit by more than a quarter, he crowed, and the number of people in work grew by 100,000 in [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/cameron-should-admit-the-truth-about-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone is &#8216;tearing itself apart&#8217;, says Mervyn King. True, but the UK&#8217;s problems are as intractable as ever</title>
		<link>http://erevenue.info/eurozone-is-tearing-itself-apart-says-mervyn-king-true-but-the-uks-problems-are-as-intractable-as-ever-3/</link>
		<comments>http://erevenue.info/eurozone-is-tearing-itself-apart-says-mervyn-king-true-but-the-uks-problems-are-as-intractable-as-ever-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://erevenue.info/eurozone-is-tearing-itself-apart-says-mervyn-king-true-but-the-uks-problems-are-as-intractable-as-ever-3/</guid>
		<description><![CDATA[Sir Mervyn King has always been wonderfully pithy in his analysis of complex economic situations. But he surpassed himself at today’s Bank of England Inflation Report press conference. The eurozone is “tearing itself apart”, he said. In three little words, he summed up Europe’s crisis as well as anyone. As for blame, he took a [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Mervyn King has always been wonderfully pithy in his analysis of complex economic situations. But he surpassed himself at today’s Bank of England Inflation Report press conference. The eurozone is “tearing itself apart”, he said. In three little words, he summed up Europe’s crisis as well as anyone. As for blame, he took a [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://erevenue.info/eurozone-is-tearing-itself-apart-says-mervyn-king-true-but-the-uks-problems-are-as-intractable-as-ever-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

